Quality and integrity of the data used for the measurement of scientific output. Study Case: CvLAC Platform
| dc.contributor.author | Gonzalez-Sanabria, Juan Sebastian | |
| dc.contributor.author | Castro-Romero, Alexander | |
| dc.contributor.author | Novoa-Quiñones, Esteban | |
| dc.contributor.author | Ruiz-Duarte, Samuel-Felipe | |
| dc.date.accessioned | 2025-11-10T20:42:36Z | |
| dc.date.issued | 2023-07-19 | |
| dc.description.abstract | Each country uses different technological mechanisms to inventory its investigative capacities, however, in a large part of Latin America, platforms that are not very interoperable are used and that require the information to be entered manually by researchers, either due to bad practices or due to involuntary errors, they make continuous failures that affect having a real knowledge of the scientific production of the countries. For the case study, the extraction of information was carried out through an own development for the CvLAC platform of the Ministry of Science of Colombia, in order to obtain the data reported in the profiles of researchers. After the extraction, the data obtained was analyzed, where a significant flaw in the data recording process is evident, obtaining that 65.3% of the records studied present errors in the reported data. Due to the above, the need for an interoperable platform is evident, which is integrated with systems such as ORCID or CrossRef to automatically select or associate the production of researchers directly from publishers | |
| dc.identifier.isbn | 978-628-95207-4-3 | |
| dc.identifier.issn | 2414-6390 | |
| dc.identifier.uri | https://axces.info//handle/10.18687/180 | |
| dc.language.iso | es | |
| dc.publisher | LACCEI | |
| dc.title | Quality and integrity of the data used for the measurement of scientific output. Study Case: CvLAC Platform | |
| dc.type | Article |
